Sizing Chart (Comfort Colors® 1566 Sweatshirt)

Comfort Colors® 1566 Sweatshirt

Garment Style: Pigment Dyed, Relaxed Fit Crewneck

Men's Sizing Estimator

Size Est. Height
Est. Weight
Small 5'3" – 5'7" 130 – 150 lbs
Medium 5'6" – 5'10" 155 – 175 lbs
Large 5'9" – 6'1" 180 – 205 lbs
XL 5'11" – 6'3" 210 – 240 lbs
2XL 6'1"+ 245 – 275 lbs

Women's Sizing Estimator

Size Fits Like Est. Height
Est. Weight
Small 4 – 6 5'0" – 5'4" 115 – 135 lbs
Medium 8 – 10 5'3" – 5'7" 135 – 160 lbs
Large 12 – 14 5'5" – 5'9" 160 – 185 lbs
XL 16 – 18 5'6" – 5'11" 185 – 215 lbs
2XL 20 – 22 5'7"+ 215 – 245 lbs

Product Measurements

Size Width, in Length, in
Sleeve length, in
Small 21" 27.5" 32"
Medium 23" 28.5" 34"
Large 25" 30" 35.5"
XL 27" 31.5" 37"
2XL 28" 32.5" 38.5"

How to Use These Measurements:

  • Body Width: Measured flat, 1" below the armpit. Double this number for the full chest circumference.
  • Body Length: Measured from the highest point of the shoulder down to the bottom hem.
  • Sleeve Length: Measured from the center of the back neck, across the shoulder, and down to the wrist.

Fit Tip: These run slightly larger and have a more "boxy" vintage fit. If you prefer a closer fit, consider sizing down.