Sizing Chart (Gildan 5000 T-Shirt)

Gildan 5000 Heavy Cotton T-Shirt

Garment Style: Modern-Classic Fit, Lightweight

Men's Sizing Estimator

Size Est. Height Est. Weight
Small 5'3" – 5'7" 125 – 145 lbs
Medium 5'6" – 5'10" 150 – 175 lbs
Large 5'9" – 6'1" 180 – 205 lbs
XL 5'11" – 6'3" 210 – 240 lbs
2XL 6'1"+ 245 – 275 lbs

Women's Sizing Estimator

Size Fits Like Est. Height Est. Weight
Small 4 – 6 5'0" – 5'4" 110 – 130 lbs
Medium 8 – 10 5'3" – 5'7" 130 – 155 lbs
Large 12 – 14 5'5" – 5'9" 155 – 180 lbs
XL 16 – 18 5'6" – 5'11" 180 – 210 lbs
2XL 20 – 22 5'7"+ 210 – 240 lbs

Product Measurements

Size Width, in Length, in Sleeve, in
Small 18" 28" 15.6"
Medium 20" 29" 17"
Large 22" 30" 18.5"
XL 24" 31" 20"
2XL 26" 32" 21.5"

How to Use These Measurements:

  • Body Width: Measured flat, 1" below the armpit. Double this number for the full chest circumference.
  • Body Length: Measured from the highest point of the shoulder down to the bottom hem.
  • Sleeve Length: Measured from the center of the back neck, across the shoulder, and down to the end of the short-sleeve hem.

Fit Tip: This is the industry standard "Boxy" tee. It does not taper at the waist.